Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5521
Title: | Nanophotonic waveguide based on engineered horizontal-vertical slots for polarization independent bio-chemical sensing |
Authors: | Srivastava, Sulabh Kaushik, Vishal Singh, Lalit Rajput, Swati Kumar, Mukesh |
Keywords: | Chemical sensors;Gold;Nanophotonics;Bulk sensitivity;DNA hybridization;Engineered structures;Nanophotonic waveguides;Polarization independent;Surface antigen;Surface sensitivity;TE and TM modes;Optical waveguides |
Issue Date: | 2021 |
Publisher: | The Optical Society |
Citation: | Sulabh, Kaushik, V., Singh, L., Rajput, S., & Kumar, M. (2021). Nanophotonic waveguide based on engineered horizontal-vertical slots for polarization independent bio-chemical sensing. Journal of the Optical Society of America B: Optical Physics, 38(3), 749-757. doi:10.1364/JOSAB.417327 |
Abstract: | A nanophotonic waveguide based on engineered horizontal and vertical slots is proposed. The proposed engineered structure is composed of three silicon ribs forming two vertical slots, and on top a gold cover in the shape of microchannel forms horizontal slot regions. We are able to increase the bulk sensitivity in TM mode by 1.5 times with the gold cover. The bulk sensitivity for TE and TM mode is reported to be 1.024 nm-1 and 0.95 nm-1, respectively. Surface sensitivity, investigated numerically, is 0.265 × 10-2 RIU/nm for DNA hybridization and 2.3 × 2π/rad for hepatitis surface antigen detection. © 2021 Optical Society of America. |
URI: | https://doi.org/10.1364/JOSAB.417327 https://dspace.iiti.ac.in/handle/123456789/5521 |
ISSN: | 0740-3224 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: