Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Neha | en_US |
dc.contributor.author | Sharma, Vishal | en_US |
dc.contributor.author | Shah, Ambika Prasad | en_US |
dc.contributor.author | Khan, Sajid | en_US |
dc.contributor.author | Vishvakarma, Santosh Kumar | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:42:45Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:42:45Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Gupta, N., Sharma, V., Shah, A. P., Khan, S., Huebner, M., & Vishvakarma, S. K. (2020). An energy-efficient data-dependent low-power 10T SRAM cell design for LiFi enabled smart street lighting system application. International Journal of Numerical Modelling: Electronic Networks, Devices and Fields, 33(6) doi:10.1002/jnm.2766 | en_US |
dc.identifier.issn | 0894-3370 | - |
dc.identifier.other | EID(2-s2.0-85087294079) | - |
dc.identifier.uri | https://doi.org/10.1002/jnm.2766 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5593 | - |
dc.description.abstract | The LiFi enabled smart street lighting system requires the adaptive SoC to save huge amount of power/energy for data storage, which plays an important role for any urban area development. For the above application, an energy-efficient data-dependent power supplied 10T SRAM cell with half-select free read-decoupled circuit is designed to boost stability while stacking effect controls the leakage current against the process-voltage-temperature variations. CMOS 65 nm technology node is used for the implementation and comparison of various SRAM cells. The proposed cell offers 4×, 1.15×, and 1.66× higher read, hold, and write stability, respectively, as compared with the 6T cell at 0.4 V supply voltage. The improvement of write, read, and leakage power of the proposed 10T cell are 98.03%, 56.25%, and 91.07%, respectively, as compared with the 6T cell at 0.2 V supply. It is also observed that the proposed 10T cell has 88.88% and 85.71% write 0 and write 1 energy, respectively, as compared with the 6T cell at 0.2 V supply voltage. To better assess the cell, we introduced the figure of merit (FOM) and observed that the FOM of the proposed cell is 125× higher as compared with the 6T cell at 0.4 V supply voltage. © 2020 John Wiley & Sons, Ltd | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Ltd | en_US |
dc.source | International Journal of Numerical Modelling: Electronic Networks, Devices and Fields | en_US |
dc.subject | Energy efficiency | en_US |
dc.subject | Integrated circuit design | en_US |
dc.subject | Leakage currents | en_US |
dc.subject | Lighting fixtures | en_US |
dc.subject | Static random access storage | en_US |
dc.subject | Street lighting | en_US |
dc.subject | System-on-chip | en_US |
dc.subject | T-cells | en_US |
dc.subject | 65-nm technologies | en_US |
dc.subject | Data dependent | en_US |
dc.subject | Energy efficient | en_US |
dc.subject | Figure of merit (FOM) | en_US |
dc.subject | Stacking effect | en_US |
dc.subject | Street lighting system | en_US |
dc.subject | Supply voltages | en_US |
dc.subject | Temperature variation | en_US |
dc.subject | Cytology | en_US |
dc.title | An energy-efficient data-dependent low-power 10T SRAM cell design for LiFi enabled smart street lighting system application | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: