Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandal, Biswajit | en_US |
dc.contributor.author | Mukherjee, Shaibal | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-17T15:44:13Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-17T15:44:13Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Das, M., Kumar, A., Mandal, B., Htay, M. T., & Mukherjee, S. (2018). Impact of schottky junctions in the transformation of switching modes in amorphous Y2O3-based memristive system. Journal of Physics D: Applied Physics, 51(31) doi:10.1088/1361-6463/aacf14 | en_US |
dc.identifier.issn | 0022-3727 | - |
dc.identifier.other | EID(2-s2.0-85049971656) | - |
dc.identifier.uri | https://doi.org/10.1088/1361-6463/aacf14 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/5832 | - |
dc.description.abstract | In this report, we study factors that dominate the mode transformation of resistive switching (RS) in yttria based memristive devices. It is found that amorphous yttria films are more suitable for RS whereas highly crystalline films are counterproductive for RS. The transformation from unipolar to bipolar resistive switching mode is demonstrated in our devices via moving from a system of single Schottky barrier diode (SBD) to double SBD. The conduction mechanism behind these transformation mechanisms is found to be predominantly interfacial. We also report a forming-free Al/Y2O3/Al based memristor fabricated by the dual ion beam sputtering without any post-processing steps for the first time. It shows stable switching behavior for >29 000 cycles with good retention (105 s) characteristics. © 2018 IOP Publishing Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.source | Journal of Physics D: Applied Physics | en_US |
dc.subject | Amorphous films | en_US |
dc.subject | Ion beams | en_US |
dc.subject | Schottky barrier diodes | en_US |
dc.subject | Semiconductor junctions | en_US |
dc.subject | Sputtering | en_US |
dc.subject | Switching | en_US |
dc.subject | Yttrium oxide | en_US |
dc.subject | Conduction Mechanism | en_US |
dc.subject | DIBS | en_US |
dc.subject | Dual ion beam sputtering | en_US |
dc.subject | Memristor | en_US |
dc.subject | Schottky | en_US |
dc.subject | Schottky Barrier Diode(SBD) | en_US |
dc.subject | Transformation mechanisms | en_US |
dc.subject | Y2O3 | en_US |
dc.subject | Memristors | en_US |
dc.title | Impact of Schottky junctions in the transformation of switching modes in amorphous Y2O3-based memristive system | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: