Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5879
Title: | Ultrafast and low-power crystallization in Ge1Sb2Te4 and Ge1Sb4Te7 thin films using femtosecond laser pulses |
Authors: | Manivannan, Anbarasu |
Keywords: | Amorphous films;Antimony compounds;Excited states;Germanium compounds;Laser pulses;Phase change materials;Phase change memory;Thin films;Ultrafast lasers;Ultrashort pulses;Amorphous and crystalline phasis;Intermediate state;Photonic memory;Raman spectroscopic;Reversible switching;Structural transformation;Subcritical nuclei;Time resolved measurement;Tellurium compounds |
Issue Date: | 2018 |
Publisher: | OSA - The Optical Society |
Citation: | Sahu, S., Sharma, R., Adarsh, K. V., & Manivannan, A. (2018). Ultrafast and low-power crystallization in Ge1Sb2Te4 and Ge1Sb4Te7 thin films using femtosecond laser pulses. Applied Optics, 57(2), 178-184. doi:10.1364/AO.57.000178 |
Abstract: | Rapid and reversible switching between amorphous and crystalline phases of phase-change material promises to revolutionize the field of information processing with a wide range of applications including electronic, opto-electronics, and photonic memory devices. However, achieving faster crystallization is a key challenge. Here, we demonstrate femtosecond-driven transient inspection of ultrafast crystallization of as-deposited amorphous Ge1Sb2Te4 and Ge1Sb4Te7 thin films induced by a series of 120 fs laser pulses. The snapshots of phase transitions are correlated with the time-resolved measurements of change in the absorption of the samples. The crystallization is attributed to the reiterative excitation of an intermediate state with subcritical nuclei at a strikingly low fluence of 3.19 mJ?cm2 for Ge1Sb2Te4 and 1.59 mJ?cm2 for Ge1Sb4Te7. Furthermore, 100% volumetric crystallization of Ge1Sb4Te7 was achieved with the fluence of 4.78 mJ?cm2, and also reamorphization is seen for a continuous stimulation at the same repetition rate and fluence. A systematic confirmation of structural transformations of all samples is validated by Raman spectroscopic measurements on the spots produced by the various excitation fluences. © 2018 Optical Society of America. |
URI: | https://doi.org/10.1364/AO.57.000178 https://dspace.iiti.ac.in/handle/123456789/5879 |
ISSN: | 1559-128X |
Type of Material: | Journal Article |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: