Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/5881
Title: | Trap assisted charge multiplication enhanced photoresponse of Li-P codoped p-ZnO/n-Si heterojunction ultraviolet photodetectors |
Authors: | Mukherjee, Shaibal |
Keywords: | Current voltage characteristics;Electric rectifiers;Heterojunctions;Ion beams;Lithium;Lithium alloys;Lithium compounds;Photodetectors;Photodiodes;Photons;Silicon alloys;Silicon compounds;Sputtering;Zinc alloys;Zinc oxide;Charge multiplication;Co-doping;Dual ion beam sputtering;External quantum efficiency;Heterojunction photodiodes;Spectral response measurements;Ultra-violet photodetectors;UV photodetectors;Zinc compounds |
Issue Date: | 2018 |
Publisher: | Institute of Physics Publishing |
Citation: | Sharma, P., Bhardwaj, R., Kumar, A., & Mukherjee, S. (2018). Trap assisted charge multiplication enhanced photoresponse of li-P codoped p-ZnO/n-si heterojunction ultraviolet photodetectors. Journal of Physics D: Applied Physics, 51(1) doi:10.1088/1361-6463/aa98fb |
Abstract: | In this work, we report a high-performance p-ZnO/n-Si heterojunction-based ultraviolet (UV) photodetector fabricated by dual ion beam sputter deposition. The lithium-phosphorus (Li-P) codoping route was used to realize low resistive and stable p-type ZnO. The current-voltage characteristics of p-ZnO/n-Si heterojunction photodiode showed good rectifying behavior with a rectification ratio of 170 at ±3 V. The spectral response measurements of the photodiode showed excellent responsivity with a peak observed around ∼325 nm and cutoff wavelength around 370 nm. The maximum responsivity achieved was 2.6 A W-1 at an applied reverse bias of -6 V. The external quantum efficiency determined was of the order of ∼1000% which is attributed to the trap assisted multiplication of charge carriers. © 2017 IOP Publishing Ltd. |
URI: | https://doi.org/10.1088/1361-6463/aa98fb https://dspace.iiti.ac.in/handle/123456789/5881 |
ISSN: | 0022-3727 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: