Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/6063
Title: | Exploring orientation and accelerometer sensor data for personal authentication in smartphones using touchscreen gestures |
Authors: | Jain, Ankita Kanhangad, Vivek |
Keywords: | Accelerometers;Biometrics;Geometry;Smartphones;Behavioral biometrics;Modified Hausdorff Distance;Orientation sensors;Personal authentication;Touchscreen gestures;Authentication |
Issue Date: | 2015 |
Publisher: | Elsevier |
Citation: | Jain, A., & Kanhangad, V. (2015). Exploring orientation and accelerometer sensor data for personal authentication in smartphones using touchscreen gestures. Pattern Recognition Letters, 68, 351-360. doi:10.1016/j.patrec.2015.07.004 |
Abstract: | In this paper, we propose an approach for user authentication in smartphones using behavioral biometrics. The approach involves analyzing behavioral traits while the user performs different gestures during his interaction with the device. In addition to the commonly employed features such as x-y coordinate information and finger area, the proposed approach utilizes the information from orientation sensor for each of the seven gestures considered in this study. The feature set is further enriched with features such as accelerometer sensor reading, curvature of the swipe. Matching of corresponding features is performed using the modified Hausdorff distance. Performance evaluation of the proposed authentication approach on a dataset of 104 users yielded promising results, suggesting that the readings from orientation sensor carry useful information for reliably authenticating the users. In addition, experimental results demonstrate that consolidating multiple features results in performance improvement. The proposed method outperforms dynamic time warping based matching for all gestures considered in this study, with significant reduction in EER from 1.55% to 0.31% for score level fusion of all gestures. In addition, the performance of the proposed algorithm is ascertained on a dataset of 30 subjects captured using another smartphone. © 2015 Elsevier B.V. |
URI: | https://doi.org/10.1016/j.patrec.2015.07.004 https://dspace.iiti.ac.in/handle/123456789/6063 |
ISSN: | 0167-8655 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: