Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/6132
Title: | On the performance of cellular two-way relay systems with analog network coding and multiuser diversity |
Authors: | Upadhyay, Prabhat Kumar |
Keywords: | Antennas;Beamforming;Channel coding;Fading channels;Mobile telecommunication systems;Probability;Rayleigh fading;Signal to noise ratio;Analog network coding;Asymptotic expressions;Multiuser diversity;Outage probability;Overall outage probabilities;System outage probability;Two-way relaying;Two-way relaying systems;Network coding |
Issue Date: | 2013 |
Publisher: | Kluwer Academic Publishers |
Citation: | Upadhyay, P. K., & Yadav, S. (2013). On the performance of cellular two-way relay systems with analog network coding and multiuser diversity. Wireless Personal Communications, 72(4), 2705-2720. doi:10.1007/s11277-013-1175-z |
Abstract: | We consider a cellular two-way relaying system in which a multi-antenna base station (BS) communicates bidirectionally with one of several single-antenna mobile stations (MSs) via a single-antenna relay using analog network coding. We employ MS selection coupled with beamforming at the BS so as to maximize the end-to-end signal-to-noise ratios. In the considered system, the target rates at the sources can generally be different owing to the asymmetric traffic flow in opposite directions. With such a general setup, we perform an overall system outage probability analysis over Rayleigh fading channels. For more insights, we derive a closed-form asymptotic expression for overall outage probability and an upper bound expression for ergodic sum-rate of the system. Based on these expressions, we show that the system achieves a performance gain, and a diversity order of minimum of the number of BS antennas and the number of MSs. Moreover, we address the problem of optimization of relay location in order to minimize the overall system outage under asymmetric traffic conditions. Finally, we provide numerical and simulation results to corroborate the theoretical analysis and the advantages offered by the proposed scheme. © 2013 Springer Science+Business Media New York. |
URI: | https://doi.org/10.1007/s11277-013-1175-z https://dspace.iiti.ac.in/handle/123456789/6132 |
ISSN: | 0929-6212 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: