Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/6734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parey, Anand | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T10:51:13Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T10:51:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Sharma, V., & Parey, A. (2021). An approach to acquire vibration signals for gear fault detection doi:10.1007/978-981-16-0976-3_15 | en_US |
dc.identifier.isbn | 9789811609756 | - |
dc.identifier.issn | 2195-4356 | - |
dc.identifier.other | EID(2-s2.0-85111407203) | - |
dc.identifier.uri | https://doi.org/10.1007/978-981-16-0976-3_15 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/6734 | - |
dc.description.abstract | The vibration transmission path introduces complexity to the existing modulated vibration signals making gear fault diagnosis difficult. This manuscript proposes a new arrangement to acquire gear vibrations thereby highlighting the effect of transmission path on gear vibrations. In proposed arrangement, an accelerometer is mounted on a gear, near to the location of gear meshing, such that the vibrations of non-rotating parts will be least recorded. The approach of acquiring gear vibrations is demonstrated by an experimental investigation, and an attempt to detect gear faults has been made. The effectiveness of the proposed approach is shown by comparing the responses of two accelometers located inside and outside of gearbox. Further, signal-to-noise ratio (SNR) was computed for all the recorded signals to analyze the signal strength of gear vibrations. It was noted that accelerometer mounted internally depicts the faults more prominently as compared to the accelometer mounted conventionally. Increased SNR values and increased amplitude of sidebands around gear mesh frequency and its harmonics depicts the capability of the proposed approach. Furthermore, FM0 and sideband energy ratio were used to analyze the signals statistically, validating the effectiveness of proposed new approach. © 2021, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.source | Lecture Notes in Mechanical Engineering | en_US |
dc.title | An Approach to Acquire Vibration Signals for Gear Fault Detection | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Mechanical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: