Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/6774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palani, Anand Iyamperumal | en_US |
dc.contributor.author | Mani Prabu, S. S. | en_US |
dc.contributor.author | Manikandan, M. | en_US |
dc.contributor.author | Thakur, Vinod Singh | en_US |
dc.contributor.author | Sahu, Ankita | en_US |
dc.contributor.author | Singh, Shalini | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T10:51:18Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T10:51:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Palani, I. A., Mani Prabu, S. S., Manikandan, M., Thakur, V. S., Sahu, A., Singh, S., & Paul, C. P. (2019). Investigation on actuation characteristics of tailor-made NiTi shape memory alloy structures fabricated through wire arc additive manufacturing (WAAM) technique. Paper presented at the ASM International - International Conference on Shape Memory and Superelastic Technologies, SMST 2019, 135-136. | en_US |
dc.identifier.isbn | 9781510892729 | - |
dc.identifier.other | EID(2-s2.0-85077267469) | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/6774 | - |
dc.description.abstract | [No abstract available] | en_US |
dc.language.iso | en | en_US |
dc.publisher | ASM International | en_US |
dc.source | ASM International - International Conference on Shape Memory and Superelastic Technologies, SMST 2019 | en_US |
dc.title | Investigation on actuation characteristics of tailor-made NiTi shape memory alloy structures fabricated through wire arc additive manufacturing (WAAM) technique | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Mechanical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: