Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7503
Title: | The contrasting fracture behaviour of twin boundaries and general boundaries – A first principles study based on experimental observation |
Authors: | Basha, Dudekukla Althaf |
Keywords: | Electronic structure;Excitons;Fracture;Fracture mechanics;Grain boundaries;Magnesium;Cohesive behaviors;First-principles study;Fracture behavior;Fracture behaviour;Grain boundary fracture;Solute;Toughening effects;Twin boundaries;Density functional theory |
Issue Date: | 2020 |
Publisher: | Elsevier Ltd |
Citation: | Mahjoub, R., Basha, D. A., Singh, A., Ferry, M., & Stanford, N. (2020). The contrasting fracture behaviour of twin boundaries and general boundaries – A first principles study based on experimental observation. Materials Science and Engineering A, 781 doi:10.1016/j.msea.2020.139225 |
Abstract: | Experimental observations of grain boundary fracture behavior have been used as exemplars, and boundaries with the same crystallography as the experiments were developed. These boundaries were non-symmetrical, and this necessitated the first ever study of non-symmetrical boundaries in magnesium using density functional theory. The broad agreement of the calculated boundary cohesion values with the experimental observations of fracture behavior showed the simulations to be good approximations of real behavior, and from this point the simulations were further interrogated to understand the differences between the boundary types and solute species. Solutes with both larger and smaller radii than magnesium had a preference for segregation to the grain boundary. The boundary cohesion was examined by the parameter known as embrittlement potency, and it was found that solutes smaller than magnesium had a toughening effect, while those solutes larger than magnesium had more tendency to embrittle. The two boundaries studied in most detail, the {101‾2} twin boundary, and a general grain boundary observed experimentally, showed different cohesive behaviors. Although the symmetrical twin boundary behaved in a similar manner to previous reports, the non-symmetrical boundary showed more complex cohesive behavior, highlighting the importance of studying the non-symmetrical boundaries that predominate real materials. © 2020 Elsevier B.V. |
URI: | https://doi.org/10.1016/j.msea.2020.139225 https://dspace.iiti.ac.in/handle/123456789/7503 |
ISSN: | 0921-5093 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Metallurgical Engineering and Materials Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: