Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7568
Title: | Intense field electron emission source designed from large area array of dense rutile TiO 2 nanopillars |
Authors: | Chikate, Parameshwar R. Devan, Rupesh S. |
Keywords: | Electric fields;Field emission;Field emission cathodes;Field emission displays;Nanorods;Oxide minerals;Titanium dioxide;X ray photoelectron spectroscopy;Highly dense;Hydrothermal methods;Intense field;Large area arrays;Nanopillars;Rutile TiO2;Stoichiometric compositions;Turn-on field;Electron emission |
Issue Date: | 2019 |
Publisher: | Springer New York LLC |
Citation: | Didwal, P. N., Chikate, P. R., Bankar, P. K., More, M. A., & Devan, R. S. (2019). Intense field electron emission source designed from large area array of dense rutile TiO 2 nanopillars. Journal of Materials Science: Materials in Electronics, 30(3), 2935-2941. doi:10.1007/s10854-018-00570-9 |
Abstract: | The uniform and highly dense nanopillars of rutile TiO 2 were synthesized by the hydrothermal method and demonstrated as a highly intense source for the application in field electron emission. The TiO 2 nanopillars formed by a bunch of the many nanorods were nearly perpendicular to FTO substrate. The stoichiometric composition and chemical properties of Ti and O were confirmed by X-ray photoelectron spectroscopy. The rutile TiO 2 nanopillars transferred on the carbon tape to prepare cathode for field emission (FE) performance exhibit the superior current density of 1.03 mA/cm 2 at the applied electric field of 3.2 V/µm, and the lower turn-on field of 1.2 V/µm defined at a current density of 10 µA/cm 2 . The result of the FE revealed that rutile TiO 2 nanostructure enhances the FE without any coating, doping, and surface modifications. © 2019, Springer Science+Business Media, LLC, part of Springer Nature. |
URI: | https://doi.org/10.1007/s10854-018-00570-9 https://dspace.iiti.ac.in/handle/123456789/7568 |
ISSN: | 0957-4522 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Metallurgical Engineering and Materials Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: