Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7734
Title: | J/ψ production as a function of charged-particle multiplicity with alice at the lhc |
Authors: | Thakur, Dhananjaya |
Keywords: | Supersymmetry;Charged particle multiplicities;Particle production;Partonic interactions;Charged particles |
Issue Date: | 2019 |
Publisher: | Springer |
Citation: | Thakur, D. (2019). J/ψ production as a function of charged-particle multiplicity with alice at the lhc. Paper presented at the Springer Proceedings in Physics, , 234 217-221. doi:10.1007/978-3-030-29622-3_30 |
Abstract: | At LHC energies, the charged-particle multiplicity dependence of particle production is a topic of considerable interest in pp collisions. It has been argued that multiple partonic interactions play an important role in particle production mechanisms, not only affecting the soft processes but also the hard processes. Recently, ALICE has measured J/ψ production as a function of charged-particle multiplicity to study the correlation between soft and hard processes. In this contribution, we present the J/ψ production versus multiplicity for pp and p–Pb collisions measured by ALICE. We compare the results with different theoretical models. © Springer Nature Switzerland AG 2019. |
URI: | https://doi.org/10.1007/978-3-030-29622-3_30 https://dspace.iiti.ac.in/handle/123456789/7734 |
ISBN: | 9.78303E+12 |
ISSN: | 0930-8989 |
Type of Material: | Conference Paper |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: