Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7829
Title: | Astronomy with energy dependent flavour ratios of extragalactic neutrinos |
Authors: | Karmakar, Siddhartha Pandey, Sujata Rakshit, Subhendu |
Issue Date: | 2021 |
Publisher: | Springer Science and Business Media Deutschland GmbH |
Citation: | Karmakar, S., Pandey, S., & Rakshit, S. (2021). Astronomy with energy dependent flavour ratios of extragalactic neutrinos. Journal of High Energy Physics, 2021(10) doi:10.1007/JHEP10(2021)004 |
Abstract: | High energy astrophysical neutrinos interacting with ultralight dark matter (DM) can undergo flavour oscillations that induce an energy dependence in the flavour ratios. Such a dependence on the neutrino energy will reflect in the track to shower ratio in neutrino telescopes like IceCube or KM3NeT. This opens up a possibility to study DM density profiles of astrophysical objects like AGN, GRB etc., which are the suspected sources of such neutrinos. © 2021, The Author(s). |
URI: | https://doi.org/10.1007/JHEP10(2021)004 https://dspace.iiti.ac.in/handle/123456789/7829 |
ISSN: | 1029-8479 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: