Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8035
Title: | Three-nucleon dynamics in dp breakup collisions using the WASA detector at COSY-Jülich |
Authors: | Goswami, A. Roy, Ankhi |
Issue Date: | 2020 |
Publisher: | American Physical Society |
Citation: | Adlarson, P., Augustyniak, W., Bardan, W., Bashkanov, M., Bergmann, F. S., Berłowski, M., . . . Witała, H. (2020). Three-nucleon dynamics in dp breakup collisions using the WASA detector at COSY-jülich. Physical Review C, 101(4) doi:10.1103/PhysRevC.101.044001 |
Abstract: | The differential cross section for the H1(d,pp)n breakup reaction at deuteron beam energy of 340 MeV has been measured with the use of the WASA detector at COSY-Jülich. The set of proton-proton coincidences registered at the Forward Detector has been analyzed on a dense grid of kinematic variables, giving in total around 5600 data points. The cross-section data are compared to theoretical predictions based on the state-of-the-art nucleon-nucleon potentials, combined with a three-nucleon force or the Coulomb interaction or carried out in a relativistic regime. © 2020 American Physical Society. |
URI: | https://doi.org/10.1103/PhysRevC.101.044001 https://dspace.iiti.ac.in/handle/123456789/8035 |
ISSN: | 2469-9985 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: