Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8150
Title: | Investigation of temperature-dependent optical properties of TiO2 using diffuse reflectance spectroscopy |
Authors: | Warshi, M. Kamal Sati, Aanchal Kumar, Anil Kumar, Rajesh Sagdeo, Pankaj R. |
Keywords: | Absorption spectroscopy;Electronic structure;Light absorption;Optical properties;Oxide minerals;Parameter estimation;Reflection;Temperature distribution;Titanium dioxide;Diffuse reflectance spectroscopy;Experimental values;First principle calculations;Polycrystalline samples;Semiconducting oxide;Temperature dependence;Temperature dependent;Thermodynamical parameters;Energy gap |
Issue Date: | 2019 |
Publisher: | Springer Nature |
Citation: | Mishra, V., Warshi, M. K., Sati, A., Kumar, A., Mishra, V., Kumar, R., & Sagdeo, P. R. (2019). Investigation of temperature-dependent optical properties of TiO2 using diffuse reflectance spectroscopy. SN Applied Sciences, 1(3) doi:10.1007/s42452-019-0253-6 |
Abstract: | Temperature-dependent diffuse reflectance spectroscopy (DRS) measurements have been carried out on the polycrystalline sample TiO2. Important values from optical parameters such as band gap (Eg), Urbach energy (EU), and Urbach focus (E0) have been estimated in the range of 300–450 K. In order to understand the experimental value of band gap (Eg) of TiO2, i.e., obtained from DRS, a first-principle calculation has been performed. The dependency of EU and the slope of exponential tails (β1, β2) of the density of states has also been studied which determines the distribution of exponential tails near the valence and conduction bands in semiconducting oxides. The behavior of optical band gap and EU has also been investigated with the influence of temperature using Cody model. From the temperature dependence of band gap measurements, the value of thermodynamical parameter such as Debye temperature (θD) has also been estimated. Thus it appears that the temperature-dependent optical absorption spectroscopy is very powerful and economical tool to probe the electronic structure near band edge and also to estimate the important thermodynamical parameter. © 2019, Springer Nature Switzerland AG. |
URI: | https://doi.org/10.1007/s42452-019-0253-6 https://dspace.iiti.ac.in/handle/123456789/8150 |
ISSN: | 2523-3971 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: