Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8396
Title: | Measurement of D-meson production versus multiplicity in p-Pb collisions at √sNN=5.02 TeV |
Authors: | Roy, Ankhi Sahoo, Raghunath |
Issue Date: | 2016 |
Publisher: | Springer Science and Business Media Deutschland GmbH |
Citation: | Adam, J., Adamová, D., Aggarwal, M. M., Aglieri Rinella, G., Agnello, M., Agrawal, N., . . . Zyzak, M. (2016). Measurement of D-meson production versus multiplicity in p-pb collisions at √sNN=5.02 TeV. Journal of High Energy Physics, 2016(8) doi:10.1007/JHEP08(2016)078 |
Abstract: | The measurement of prompt D-meson production as a function of multiplicity in p-Pb collisions at sNN=5.02 TeV with the ALICE detector at the LHC is reported. D0, D+ and D∗+ mesons are reconstructed via their hadronic decay channels in the centre-of-mass rapidity range −0.96 < ycms< 0.04 and transverse momentum interval 1<pT<24 GeV/c. The multiplicity dependence of D-meson production is examined by either comparing yields in p-Pb collisions in different event classes, selected based on the multiplicity of produced particles or zero-degree energy, with those in pp collisions, scaled by the number of binary nucleon-nucleon collisions (nuclear modification factor); as well as by evaluating the per-event yields in p-Pb collisions in different multiplicity intervals normalised to the multiplicity-integrated ones (relative yields). The nuclear modification factors for D0, D+ and D∗+ are consistent with one another. The D-meson nuclear modification factors as a function of the zero-degree energy are consistent with unity within uncertainties in the measured pT regions and event classes. The relative D-meson yields, calculated in various pT intervals, increase as a function of the charged-particle multiplicity. The results are compared with the equivalent pp measurements at s=7 TeV as well as with EPOS 3 calculations.[Figure not available: see fulltext.] © 2016, The Author(s). |
URI: | https://doi.org/10.1007/JHEP08(2016)078 https://dspace.iiti.ac.in/handle/123456789/8396 |
ISSN: | 1126-6708 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: