Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8399
Title: | Multi-strange baryon production in p-Pb collisions at √sNN=5.02 TeV |
Authors: | Roy, Ankhi Sahoo, Raghunath |
Issue Date: | 2016 |
Publisher: | Elsevier B.V. |
Citation: | Adam, J., Adamová, D., Aggarwal, M. M., Aglieri Rinella, G., Agnello, M., Agrawal, N., . . . Zyzak, M. (2016). Multi-strange baryon production in p-pb collisions at √sNN=5.02 TeV. Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 758, 389-401. doi:10.1016/j.physletb.2016.05.027 |
Abstract: | The multi-strange baryon yields in Pb-Pb collisions have been shown to exhibit an enhancement relative to pp reactions. In this work, Ξ and Ω production rates have been measured with the ALICE experiment as a function of transverse momentum, pT, in p-Pb collisions at a centre-of-mass energy of sNN=5.02 TeV. The results cover the kinematic ranges 0.6 GeV/c<pT<7.2 GeV/c and 0.8 GeV/c<pT<5 GeV/c, for Ξ and Ω respectively, in the common rapidity interval −0.5<yCMS<0. Multi-strange baryons have been identified by reconstructing their weak decays into charged particles. The pT spectra are analysed as a function of event charged-particle multiplicity, which in p-Pb collisions ranges over one order of magnitude and lies between those observed in pp and Pb-Pb collisions. The measured pT distributions are compared to the expectations from a Blast-Wave model. The parameters which describe the production of lighter hadron species also describe the hyperon spectra in high multiplicity p-Pb collisions. The yield of hyperons relative to charged pions is studied and compared with results from pp and Pb-Pb collisions. A continuous increase in the yield ratios as a function of multiplicity is observed in p-Pb data, the values of which range from those measured in minimum bias pp to the ones in Pb-Pb collisions. A statistical model qualitatively describes this multiplicity dependence using a canonical suppression mechanism, in which the small volume causes a relative reduction of hadron production dependent on the strangeness content of the hyperon. © 2016 The Author(s) |
URI: | https://doi.org/10.1016/j.physletb.2016.05.027 https://dspace.iiti.ac.in/handle/123456789/8399 |
ISSN: | 0370-2693 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: