Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8603
Title: | Charge density wave excitations in stripe-type charge ordered Pr 0.5Sr0.5MnO3 manganite |
Authors: | Mavani, Krushna R. |
Keywords: | Bulk-like;Charge dynamics;Charge orders;Crystallographic plane;Density waves;Energy modes;In-plane axis;Metallic regime;Spectral behaviors;Terahertz fields;Charge density;Charge density waves;Dynamics;Epitaxial films;Manganese oxide |
Issue Date: | 2012 |
Citation: | Rana, R., Rana, D. S., Mavani, K. R., Kawayama, I., Murakami, H., & Tonouchi, M. (2012). Charge density wave excitations in stripe-type charge ordered pr 0.5Sr0.5MnO3 manganite. Applied Physics Letters, 101(25) doi:10.1063/1.4772474 |
Abstract: | We show that a charge-density wave mode submerged in large conductivity of the stripe-type charge-ordered (CO) crystal of Pr0.5Sr 0.5MnO3 (PSMO) can be extracted by exciting selective crystallographic planes using polarized terahertz field. Low energy (1-7 meV) dynamics have been explored in the (100), (110), and (111) epitaxial films of PSMO manganite. Of (110) and (111) films representing bulk-like CO, the former exhibits a peak in the conductivity-energy spectrum with attributes of charge-density wave mode along a specific in-plane axis. On the contrary, the CO (111) and the phase-separated (100) films lack this low energy mode but exhibit a Drude-like spectral behavior in the metallic regime. These studies reveal a variety in isothermal charge dynamics originating from the anisotropic nature of the stripe charge-order. © 2012 American Institute of Physics. |
URI: | https://doi.org/10.1063/1.4772474 https://dspace.iiti.ac.in/handle/123456789/8603 |
ISSN: | 0003-6951 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: