Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8790
Title: | Porphyrin nanoribbon-based spin filtering devices |
Authors: | Bhattacharyya, Gargee Kumawat, Rameshwar L. Pathak, Biswarup |
Keywords: | Calculations;Nanoribbons;Quantum computers;Spin polarization;Virtual storage;First-principles calculation;High capacity storage;Itinerant magnetism;Molecular device;Molecular spintronics;Polarizing efficiency;Porphyrin molecules;Robust half-metallicity;Porphyrins |
Issue Date: | 2020 |
Publisher: | Royal Society of Chemistry |
Citation: | Bhattacharyya, G., Kumawat, R. L., & Pathak, B. (2020). Porphyrin nanoribbon-based spin filtering devices. Physical Chemistry Chemical Physics, 22(28), 16368-16377. doi:10.1039/d0cp02127j |
Abstract: | Advancement in molecular electronics opens up another new domain with a new possibility of realizing its spin-polarized version, which is called molecular spintronics. This novel domain has a range of applications such as high-capacity storage devices and quantum computers. Several contemporary researchers have considered porphyrin molecules and their derivatives as potential candidates for molecular devices. Herein, using the first-principles calculations, we propose a porphyrin nanoribbon-based system for spin-filtering applications. Such a system shows robust half-metallicity and also exhibits itinerant magnetism. Our calculated spin transport properties exhibit that our device can give 100% spin-polarizing efficiency, which is very promising for next-generation spin-filtering applications. © 2020 the Owner Societies. |
URI: | https://doi.org/10.1039/d0cp02127j https://dspace.iiti.ac.in/handle/123456789/8790 |
ISSN: | 1463-9076 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: