Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9111
Title: | Natural occurrence of fluorescent carbon dots in honey |
Authors: | Mandani, Sonam Dey, Deepa Sarma, Tridib Kumar |
Keywords: | Fluorescence;Food products;Functional materials;Nanotechnology;Chemical and physical properties;Design and manufactures;Environmentally benign;Functional applications;Medicinal values;Nano-scale materials;Nanoscale architectures;Naturally occurring;Nanostructured materials |
Issue Date: | 2017 |
Publisher: | Elsevier Ltd |
Citation: | Mandani, S., Dey, D., Sharma, B., & Sarma, T. K. (2017). Natural occurrence of fluorescent carbon dots in honey. Carbon, 119, 569-572. doi:10.1016/j.carbon.2017.04.075 |
Abstract: | The proliferation of engineered nanoscale architectures possessing unique chemical and physical properties has implications for potential applications and versatility. Identifying these functional materials in naturally occurring systems has environmental relevance leading to the design and manufacture of more sustainable and environmentally benign nanomaterials. Herein, we report the natural occurrence of fluorescent carbon dots in honey, a sweet nutrient made by bees foraging nectars from flowers and traditionally known for its medicinal values. The ubiquitous presence of these carbon nanodots in honey not only adds evidence to the potential of nature's handiwork towards nanoscale materials, but also unveils the astounding possibility of exploitation of natural substances for functional applications. © 2017 Elsevier Ltd |
URI: | https://doi.org/10.1016/j.carbon.2017.04.075 https://dspace.iiti.ac.in/handle/123456789/9111 |
ISSN: | 0008-6223 |
Type of Material: | Letter |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: