Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priya, Tanvi | en_US |
dc.contributor.author | Yadav, Abhishek Kumar | en_US |
dc.contributor.author | Pachori, Ram Bilas [Guide] | en_US |
dc.date.accessioned | 2018-01-17T05:39:25Z | - |
dc.date.available | 2018-01-17T05:39:25Z | - |
dc.date.issued | 2016-12-05 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/942 | - |
dc.language.iso | en | en_US |
dc.publisher | Discipline of Electrical Engineering, IIT Indore | en_US |
dc.relation.ispartofseries | BTP247;EE 2016 PRI | - |
dc.subject | Electrical Engineering | en_US |
dc.title | Computer aided detection of non-focal and focal EEG signals using flexible analytic wavelet transform | en_US |
dc.type | B.Tech Project | en_US |
Appears in Collections: | Department of Electrical Engineering_BTP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BTP_247_Abhishek_Kumar_Yadav_130003001.pdf | 1.61 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: