Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/952
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tripathi, Abhinav | en_US |
| dc.contributor.author | Joshi, Dhaivat | en_US |
| dc.contributor.author | Pachori, Ram Bilas [Guide] | en_US |
| dc.date.accessioned | 2018-01-17T06:28:44Z | - |
| dc.date.available | 2018-01-17T06:28:44Z | - |
| dc.date.issued | 2016-12-05 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/952 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Discipline of Electrical Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | BTP257;EE 2016 TRI | - |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Automated classification of abnormal EMG signals using tunable-Q wavelet transform | en_US |
| dc.type | B.Tech Project | en_US |
| Appears in Collections: | Department of Electrical Engineering_BTP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_257_Abhinav_Tripathi_130002001.pdf | 1.13 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge:
