Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9789
Title: | Real-Time Event Detection Based on Weibull Distribution Using Synchrophasor Measurements for Enhanced Situational Awareness |
Authors: | Iqbal, Adnan Jain, Trapti |
Keywords: | Dynamics|Electric power transmission networks|Phasor measurement units|Power transformers|Event localizations|Event monitoringebma|Events detection|Fast event|Frequency measurements|Real- time|Situational awareness|Slow event|Synchrophasor measurements|Weibull|Weibull distribution |
Issue Date: | 2022 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | Iqbal, A., & Jain, T. (2022). Real-time event detection based on weibull distribution using synchrophasor measurements for enhanced situational awareness. IEEE Transactions on Power Systems, 37(2), 1425-1436. doi:10.1109/TPWRS.2021.3108481 |
Abstract: | The proliferation of Phasor Measurement Units (PMUs) to monitor power grid dynamics at a high resolution (10-100 samples/sec) has opened a new paradigm to situational awareness. Existing event detection techniques for identifying multiple events like transmission line faults, generation trip, line trip, load loss, current transformer (CT) failure, islanding, etc., are prone to misdetection, delayed detection, and false detection. Moreover, most of them can detect events either with fast (transient events) or slow dynamics (oscillatory and excursion events) using synchrophasor measurements. This paper focuses on detecting events with both fast and slow dynamics using wide-area frequency measurements. To this end, a novel method is proposed based on Weibull distribution, which we call as Weibull-based Excursion Transient and Oscillatory (WETO) method. The WETO method can identify the time of inception, location, and severity of the event in near real-time using only a single parameter, known as variability. The events are detected within a time window of 5 cycles using only frequency measurements. The proposed method is validated for the Indian as well as the North American grid disturbances, and the results show that it would be beneficial to the system operator in visualizing the true situation of the grid events. © 1969-2012 IEEE. |
URI: | https://dspace.iiti.ac.in/handle/123456789/9789 https://doi.org/10.1109/TPWRS.2021.3108481 |
ISSN: | 0885-8950 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: