Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9804
Title: | Mapping Meso-Economic Impacts of Grid-Connected Solar PV Deployments in India: A Social Accounting Matrix Approach |
Authors: | Joshi, Surabhi |
Issue Date: | 2018 |
Publisher: | Springer Science and Business Media B.V. |
Citation: | Joshi, S., & Sharma, P. (2018). Mapping meso-economic impacts of grid-connected solar PV deployments in india: A social accounting matrix approach. Paper presented at the Springer Proceedings in Business and Economics, 183-221. doi:10.1007/978-981-13-1507-7_8 Retrieved from www.scopus.com |
Abstract: | This chapter provides critical insights on developmental impacts of renewable energy scale-up for Indian economy by constructing a social accounting matrix (SAM). Taking a techno-economic perspective, impacts of grid-connected solar deployment as new production activity are estimated for two-established categories (DCR and Open) of solar deployment. This involved construction of independent solar IO blocks integration as a new sector in 35 × 35 national input–output table (2011) obtained from world input–output databases (WIOD). Wage incomes associated with installation of a unit of grid-connected ground-mounted photovoltaic solar power capacity in India is estimated in terms of skill-based labor compensation generation. The study compiles data from NSSO 68th round data (2011) on household consumption expenditure, employment and unemployment indicators and status of education and vocational training to create consumption and income distribution profile of the nine household categories. The analysis reveals greater wage generation for urban households associated with solar deployment and also highlights the fact that projects using domestically manufactured solar panels provide comparatively wider distribution of wages across the household categories and with better penetration in lower deciles of per capita expenditure indicative of superior developmental impacts. © 2018, Springer Nature Singapore Pte Ltd. |
URI: | https://dspace.iiti.ac.in/handle/123456789/9804 https://doi.org/10.1007/978-981-13-1507-7_8 |
ISBN: | 978-9811315060 |
ISSN: | 2198-7246 |
Type of Material: | Conference Paper |
Appears in Collections: | School of Humanities and Social Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: