Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathi, Ankit | en_US |
dc.contributor.author | Kundalwal, Shailesh | en_US |
dc.date.accessioned | 2022-05-05T15:51:52Z | - |
dc.date.available | 2022-05-05T15:51:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Rathi, A., & Kundalwal, S. I. (2022). Synergistic effect of ultrasonically assisted exfoliated MWCNTs by ZrO2 nanoparticles on thermo-mechanical and anti-corrosive properties of epoxy nanocomposites. Journal of Composite Materials, doi:10.1177/00219983221084770 | en_US |
dc.identifier.issn | 0021-9983 | - |
dc.identifier.other | EID(2-s2.0-85127492509) | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/9907 | - |
dc.identifier.uri | https://doi.org/10.1177/00219983221084770 | - |
dc.description.abstract | Exploiting the boundless potential of multi-walled carbon nanotubes (MWCNTs) is the critical issue in developing multifunctional nanocomposites. In this study, the MWCNTs are exfoliated by ZrO2 nanoparticles using the ultrasonication technique. The obtained MWCNT/ZrO2 hybrid nanofiller is infused in the epoxy matrix to produce multifunctional nanocomposites with superior thermo-mechanical and anti-corrosive properties. The physical, morphological, and structural properties of MWCNT/ZrO2 hybrid nanofiller are successfully studied by using XRD crystallography, Raman spectroscopy, and transmission electron microscopy analysis. The chemical interaction between the MWCNT/ZrO2 hybrid nanofiller with the epoxy (EP) matrix is evaluated using FTIR spectroscopy. Results indicated that the corrosion protection performance of mild steel coated with MWCNT/ZrO2 hybrid epoxy nanocomposite (MNC) is considerably increased at 1.0 wt.% of MWCNT/ZrO2 hybrid nanofiller by reducing the corrosion rate from 8.82 MPY to 56 × 10−3 MPY. Furthermore, the tensile strength and lap shear strength of MNC with the same loading content is improved by 67.8% and 58.04%, respectively, compared to neat EP. The field emission scanning electron microscopy images of tensile fracture surfaces of MNC (1.0 wt.%) confirm the cluster-free uniform dispersion of MWCNTs in the EP matrix. © The Author(s) 2022. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE Publications Ltd | en_US |
dc.source | Journal of Composite Materials | en_US |
dc.subject | Corrosion rate|Crystallite size|Field emission microscopes|Fourier transform infrared spectroscopy|High resolution transmission electron microscopy|Multiwalled carbon nanotubes (MWCN)|Nanocomposites|Scanning electron microscopy|Steel corrosion|Tensile strength|Zirconia|Anti-corrosive properties|Epoxy|Epoxy matrices|Epoxy nanocomposites|Multi-walled-carbon-nanotubes|Multifunctional nanocomposites|Nanofiller|Synergistic effect|Thermo-mechanical|ZrO2 nanoparticle|Nanoparticles | en_US |
dc.title | Synergistic effect of ultrasonically assisted exfoliated MWCNTs by ZrO2 nanoparticles on thermo-mechanical and anti-corrosive properties of epoxy nanocomposites | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Mechanical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: