Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9994
Title: | Combining crystal plasticity and electron microscopy to elucidate texture dependent micro-mechanisms of tensile deformation in lath martensitic steel |
Authors: | Ghosh, Abhijit |
Issue Date: | 2022 |
Publisher: | Elsevier Ltd |
Citation: | Chatterjee, A., Sk, M. B., Ghosh, A., Mitra, R., & Chakrabarti, D. (2022). Combining crystal plasticity and electron microscopy to elucidate texture dependent micro-mechanisms of tensile deformation in lath martensitic steel. International Journal of Plasticity, 153 doi:10.1016/j.ijplas.2022.103251 |
Abstract: | A modified 9Cr-1Mo steel having lath martensitic microstructure has been subjected to the hot-rolling at three different temperatures followed by a normalization at 1025°C to form different crystallographic textures after thermomechanical processing. The samples hot-rolled at 875°C, 1000°C and 1050°C showed major texture components as Goss (i.e. {110}<001>), Cube (i.e. {001}<01¯0>) and Gamma (i.e. {111}<1¯1¯2>), respectively. Next, these samples have been uniaxial tensile tested at quasi-static strain rate at room temperature, and tensile properties are evaluated. The results indicated almost similar strength levels for Goss and Cube oriented specimens, and significantly reduced strength for Gamma oriented samples. However, the Cube and Goss oriented samples showed different strain hardening rates owing to the occurrence of deformation induced twinning and anti-twinning phenomenon as revealed by the Visco-plastic self-consistent polycrystal plasticity simulations. Simulation results were validated with experimental observations using high-resolution transmission electron microscopy. Anisotropic parameters have also been simulated considering the difference in initial crystallographic orientations. Study of deformation micro-mechanism at different length scale of martensitic units (e.g., prior-austenite grain, martensitic packets, blocks, sub-blocks, and laths) revealed negligible rotations at the prior-austenite grain level, whilst the lattice rotations were found to be significant at martensitic sub-block (i.e. variant) length scale. The investigation indicated that some specific types of martensitic variants generally participated in large lattice rotation during deformation for differently textured samples. © 2022 |
URI: | https://dspace.iiti.ac.in/handle/123456789/9994 https://doi.org/10.1016/j.ijplas.2022.103251 |
ISSN: | 7496-419 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Metallurgical Engineering and Materials Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: