Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11653
Title: | A new generalization of the minimal excludant arising from an analogue of Franklin's identity |
Authors: | Eyyunni, Pramod Maji, Bibekananda |
Issue Date: | 2023 |
Publisher: | Elsevier B.V. |
Citation: | Bhoria, S. C., Eyyunni, P., & Maji, B. (2023). A new generalization of the minimal excludant arising from an analogue of franklin's identity. Discrete Mathematics, 346(5) doi:10.1016/j.disc.2023.113334 |
Abstract: | Euler's classical identity states that the number of partitions of an integer into odd parts and distinct parts are equinumerous. Franklin gave a generalization by considering partitions with exactly j different multiples of r, for a positive integer r. We prove an analogue of Franklin's identity by studying the number of partitions with j multiples of r in total and in the process, discover a natural generalization of the minimal excludant (mex) which we call the r-chain mex. Further, we derive the generating function for σrcmex(n), the sum of r-chain mex taken over all partitions of n, thereby deducing a combinatorial identity for σrcmex(n), which neatly generalizes the result of Andrews and Newman for σmex(n), the sum of mex over all partitions of n. © 2023 Elsevier B.V. |
URI: | https://doi.org/10.1016/j.disc.2023.113334 https://dspace.iiti.ac.in/handle/123456789/11653 |
ISSN: | 0012365X |
Type of Material: | Journal Article |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: