Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13049
Title: | Cascaded Channel Estimator for IRS-Aided mmWave Hybrid MIMO System |
Authors: | Shukla, Vidya Bhasker Bhatia, Vimal |
Keywords: | adaptive filtering;channel estimation;Channel estimation;IRS;l0-norm;Matrices;Millimeter wave communication;MIMO;MIMO communication;mmWave;Radio frequency;Sparse matrices;Wireless communication |
Issue Date: | 2023 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | Shukla, V. B., Bhatia, V., & Choi, K. (2023). Cascaded Channel Estimator for IRS-Aided mmWave Hybrid MIMO System. IEEE Wireless Communications Letters. Scopus. https://doi.org/10.1109/LWC.2023.3337289 |
Abstract: | The synergistic integration of the intelligent reflecting surface (IRS) and millimeter wave (mmWave) multiple-input multiple-output (MIMO) system is a potential solution for future wireless communication systems, aiming to achieve exceptionally high data rates with enhanced coverage. However, estimation of the cascaded channel state information is essential for beamforming in mmWave MIMO systems with IRS. Unlike conventional MIMO systems, channel estimation for IRS-aided mmWave MIMO systems is challenging due to the limited signal processing capability of the IRS. In this letter, we propose an online sparse exponential forgetting window least mean square-based channel estimator for IRS-assisted mmWave hybrid MIMO systems. Furthermore, we compare accuracy of the proposed estimator with the existing sparse estimators such as orthogonal matching pursuit, sparse Bayesian learning, and oracle least square for benchmarking. Additionally, we perform an analysis of the spectral efficiency and computational complexity of the proposed algorithms. Simulations corroborate superior performance of the proposed method in terms of accuracy, complexity, and robustness. IEEE |
URI: | https://doi.org/10.1109/LWC.2023.3337289 https://dspace.iiti.ac.in/handle/123456789/13049 |
ISSN: | 2162-2337 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: