Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13265
Title: | Development of a cost-effective and quantitative biomedical diagnostic instrument for photoacoustic spectral response technique |
Authors: | Khan, Suhel |
Supervisors: | Vasudevan, Srivathsan |
Keywords: | Electrical Engineering |
Issue Date: | 1-Mar-2024 |
Publisher: | Department of Electrical Engineering, IIT Indore |
Series/Report no.: | TH595; |
Abstract: | --- |
URI: | https://dspace.iiti.ac.in/handle/123456789/13265 |
Type of Material: | Thesis_Ph.D |
Appears in Collections: | Department of Electrical Engineering_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH_595_Suhel_Khan_1901102003.pdf | 18.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: