Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13589
Title: | Estimation of Cascaded Sparse Channel for IRS-Assisted Millimeter Wave Hybrid MIMO System |
Authors: | Shukla, Vidya Bhasker Bhatia, Vimal |
Keywords: | <italic xmlns:ali="http://www.niso.org/schemas/ali/1.0/" xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">l</italic><sub xmlns:ali="http://www.niso.org/schemas/ali/1.0/" xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">0-norm;Channel estimation;IRS;Matching pursuit algorithms;Millimeter wave communication;MIMO communication;mmWave;online estimator;Radio frequency;Transmission line matrix methods;Vectors;VSS;zero attractor |
Issue Date: | 2024 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | Shukla, V. B., Bhatia, V., & Choi, K. (2024). Estimation of Cascaded Sparse Channel for IRS-Assisted Millimeter Wave Hybrid MIMO System. IEEE Communications Letters. Scopus. https://doi.org/10.1109/LCOMM.2024.3370257 |
Abstract: | A promising strategy for next-generation wireless communication systems in pursuit of ultra-high information speed and extended coverage involves the synergistic integration of intelligent reflecting surfaces (IRS) with millimeter-wave multiple-input multiple-output (mmWave MIMO) systems. However, realizing the full potential of IRS-assisted mmWave MIMO systems necessitates precise channel state information (CSI). Existing CSI estimation methods for IRS-assisted mmWave hybrid (analog+digital) MIMO systems, such as orthogonal matching pursuit (OMP) and sparse Bayesian learning (SBL), require substantial number of pilots and exhibit high computational complexity due to their offline nature and requires matrix inversions. Consequently, these characteristics offer significant estimation delays and reduced spectral efficiency. To tackle these challenges, we propose an online variable step size zero attracting least mean square-based channel estimator to overcome the limitations of existing estimators. Moreover, we compare the accuracy of the proposed method with existing OMP, SBL, and oracle least squares method, which is used for benchmarking purpose. Simulation results are presented to validate effectiveness of the suggested estimator in terms of accuracy, complexity, and pilot overhead requirements. IEEE |
URI: | https://doi.org/10.1109/LCOMM.2024.3370257 https://dspace.iiti.ac.in/handle/123456789/13589 |
ISSN: | 1089-7798 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: