Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14250
Title: | Contribution of individual phonon to the band gap renormalization in semiconductors |
Authors: | Kumar, Kailash V.T.S.Pavan Rambadey, Omkar V. Sagdeo, Pankaj R. |
Keywords: | bandgap;phonon;semiconductor |
Issue Date: | 2024 |
Publisher: | Institute of Physics |
Citation: | Kumar, K., Rambadey, O. V., & Sagdeo, P. R. (2024). Contribution of individual phonon to the band gap renormalization in semiconductors. Physica Scripta. https://doi.org/10.1088/1402-4896/ad5050 |
Abstract: | Understanding the origin of temperature-dependent bandgap in semiconductors is essential for their applications in photovoltaics, optoelectronic and space applications. In this regard the electron-phonon coupling is known to play a crucial role in the temperature dependence of the bandgap of semiconductors. Several models have also been proposed in this regard which are also found experimentally compatible however, these models need to account for more information about the contribution of individual modes in band gap renormalization. The present report is an analytical attempt to do so by utilizing the Bose-Einstein oscillator model, thereby discussing a method for finding the individual renormalization term contributed by respective phonon modes to the overall bandgap. This study contributes to the fundamental understanding of the temperature variation of optical properties of semiconductors that correlates with the role of electron-phonon interaction. © 2024 IOP Publishing Ltd. |
URI: | https://doi.org/10.1088/1402-4896/ad5050 https://dspace.iiti.ac.in/handle/123456789/14250 |
ISSN: | 0031-8949 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: