Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14394
Title: | Design and development of a grain dispensing system |
Authors: | Shaikh, Arbaaz Hamid |
Supervisors: | Kankar, Pavan Kumar |
Keywords: | Mechanical Engineering |
Issue Date: | 31-May-2024 |
Publisher: | Department of Mechanical Engineering, IIT Indore |
Series/Report no.: | MT317; |
Abstract: | Rice plays an important role in the global diet and its demand is increasing continuously. This has led to an increase in the production of rice worldwide. This increase in production has brought forth quality-related issues in rice. To tackle this issue there are several traditional methods available. However, these methods are subjective and time-consuming. flatbed scanners, SORTEX machines, and lab-based are objective methods that can overcome these disadvantages. However, these methods are not accessible to the majority of the audience as they are expensive and not easily available. Thus there is a need for a fast, reliable, and user-friendly system for quality assessment of the rice grain. |
URI: | https://dspace.iiti.ac.in/handle/123456789/14394 |
Type of Material: | Thesis_M.Tech |
Appears in Collections: | Department of Mechanical Engineering_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MT_317_Arbaaz_Hamid_Shaikh_2202103016.pdf | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: