Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15049
Title: | Improvement of memory performance of 3-D NAND flash memory with retrograde channel doping |
Authors: | Vishvakarma, Santosh Kumar |
Keywords: | 3-D NAND flash memory;Data retention;Retrograde doping;Short channel effects |
Issue Date: | 2023 |
Publisher: | Elsevier Ltd |
Citation: | Gupta, D., Upadhyay, A. K., Beohar, A., & Vishvakarma, S. K. (2023). Improvement of memory performance of 3-D NAND flash memory with retrograde channel doping. Memories - Materials, Devices, Circuits and Systems. Scopus. https://doi.org/10.1016/j.memori.2023.100031 |
Abstract: | The examination of the effect of retrograde channel doping on reliability and performance of 3-D junction-free NAND based flash memory is done for this paper. Specifically, we study the program characteristics, data retention capability junction-free NAND flash memory with half pitch range from 35 nm to 12 nm. Based on our analysis, we highlight that the retrograde channel doping approach can improve not only the SCEs but also the program speed and data control time for 3-D junction-free NAND flash memory, without varying the oxide stack in charge trap-based flash memory. © 2023 The Authors |
URI: | https://doi.org/10.1016/j.memori.2023.100031 https://dspace.iiti.ac.in/handle/123456789/15049 |
ISSN: | 2773-0646 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: