Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/2210
Title: | Applications of landslide models to improve the efficiency of early warning system |
Authors: | Kushal, P. Sai Satyam D., Neelima [Guide] |
Keywords: | Civil Engineering |
Issue Date: | 6-Dec-2019 |
Publisher: | Discipline of Civil Engineering, IIT Indore |
Series/Report no.: | BTP542;CE 2019 KUS |
URI: | https://dspace.iiti.ac.in/handle/123456789/2210 |
Type of Material: | B.Tech Project |
Appears in Collections: | Department of Civil Engineering_BTP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BTP_542_P_Sai_Kushal_160004023.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: