Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/6786
| Title: | Effect of aspects ratio on Young's modulus of boron nitride nanotubes: A molecular dynamics study |
| Authors: | Choyal, Vijay K. Choyal, Vijay K. Nevhal, Subhash K. Kundalwal, Shailesh |
| Issue Date: | 2018 |
| Publisher: | Elsevier Ltd |
| Citation: | Choyal, V. K., Choyal, V., Nevhal, S., Bergaley, A., & Kundalwal, S. I. (2018). Effect of aspects ratio on young's modulus of boron nitride nanotubes: A molecular dynamics study. Paper presented at the Materials Today: Proceedings, , 26 1-4. doi:10.1016/j.matpr.2019.05.347 |
| Abstract: | As the first of its kind, this study reports the effect of aspect ratio (L/D) on Young's modulus of Boron nitride nanotubes (BNNTs) within the framework of molecular dynamics simulations using a Tersoff force field. The variation in the length of BNNTs may influence their elastic properties; therefore, the values of L/D of BNNTs were varied as 5, 10, 15, 20 and 25. Our results reveal that Young's modulus of a BNNT increases as its aspect ratio increases and the values become stable at L/D ~15. The current fundamental study highlights the important role of aspect ratio of BNNTs to determine their mechanical behaviours as fillers in multifunctional nanocomposites. © 2018 Elsevier Ltd. |
| URI: | https://doi.org/10.1016/j.matpr.2019.05.347 https://dspace.iiti.ac.in/handle/123456789/6786 |
| ISSN: | 2214-7853 |
| Type of Material: | Conference Paper |
| Appears in Collections: | Department of Mechanical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: