Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/7795
Title: | Improved ionic solid/viologen hybrid electrochromic device using pre-bleached Prussian-blue electrode |
Authors: | Chaudhary, Anjali Pathak, Devesh Kumar Tanwar, Manushree Kandpal, Suchita Ghosh, Tanushree Rani, Chanchal Kumar, Rajesh |
Keywords: | Color;Electrochromic devices;Electrochromism;Electrodes;Ions;Lithium metallography;Charge balancing;Colour contrast;Corresponding colours;Current-voltage response;Ionic solids;Power efficiency;Prussian blue;Quick response;Lithium compounds |
Issue Date: | 2021 |
Publisher: | John Wiley and Sons Inc |
Citation: | Chaudhary, A., Pathak, D. K., Tanwar, M., Kandpal, S., Ghosh, T., Rani, C., & Kumar, R. (2021). Improved ionic solid/viologen hybrid electrochromic device using pre-bleached prussian-blue electrode. IET Nanodielectrics, 4(4), 193-200. doi:10.1049/nde2.12015 |
Abstract: | The authors demonstrate how a simple step of loading an electrochromically active Prussian blue (PB; an ionic solid) electrode with Li+ ions can help in achieving a more efficient viologen based solid state hybrid electrochromic device. To accomplish this, two different devices, with and without Li+ ion loaded PB electrodes, have been fabricated. These devices have been compared in terms of their current-voltage response, bias dependent optical modulation and corresponding colour switching to establish the role of Li+ ion in charge transport and charge balancing involved during bias induced redox mediated colour switching of the two devices. The Li+ containing PB electrode device exhibits a superior performance with twice (40%) the value of colour contrast (20%), quick response switching (1.3 s), excellent stability (8400 s) and better power efficiency as compared to the device containing as-synthesised PB electrode. A mechanism has been proposed to explain the role of the Li+ ion which is later substantiated using bias-dependent in situ Raman spectroscopic evidences. © 2021 The Authors. IET Nanodielectrics published by John Wiley & Sons Ltd on behalf of The Institution of Engineering and Technology. |
URI: | https://doi.org/10.1049/nde2.12015 https://dspace.iiti.ac.in/handle/123456789/7795 |
ISSN: | 2514-3255 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: