Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9183
Title: | Compositional Effect in AuPd Bimetallic Nanoparticles Towards Product Selectivity during Aerobic Oxidation of α-Hydroxy Esters and Phosphonates |
Authors: | Bhattacharya, Tamalika Majumdar, Biju Sarma, Tridib Kumar |
Issue Date: | 2016 |
Publisher: | Wiley-Blackwell |
Citation: | Bhattacharya, T., Majumdar, B., & Sarma, T. K. (2016). Compositional effect in AuPd bimetallic nanoparticles towards product selectivity during aerobic oxidation of α-hydroxy esters and phosphonates. ChemistrySelect, 1(16), 5265-5269. doi:10.1002/slct.201601021 |
Abstract: | Aerobic oxidation of α-hydroxy esters and phosphonates for direct formation of α-keto esters and α-keto phosphonates was explored using Au nanoparticle based catalytic systems. Alloying Au with Pd resulted in high activity and selectivity for the aerobic oxidation reaction under base and solvent free conditions. The formation of desired α-keto esters and α-keto phosphonates as sole products were highly dependent on the composition of the alloy nanocatalyst. Addition of a secondary oxidizer such as tert-butylhydroperoxide (TBHP) significantly enhanced the yield of the products at shorter reaction time under mild reaction conditions. © 2016 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim |
URI: | https://doi.org/10.1002/slct.201601021 https://dspace.iiti.ac.in/handle/123456789/9183 |
ISSN: | 2365-6549 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: