Collection's Items (Sorted by Submit Date in Descending order): 1 to 40 of 40
Issue Date | Title | Author(s) |
2022-11-28 | Estimation of pervious concrete air voids using 2D image analysis and unfolding technique | Kummari Ramya; Singh, Priyansh [Guide] |
2022-11-23 | Automatic land use/land cover classification: a machine learning approach | Lekshmi S. Sunil, Lekshmi S. Sunil; Satyam, Neelima [Guide] |
2022-11-28 | Damage detection and health monitoring of structures using machine learning | Pandey, Sakshi; Sarkar, Saikat [Guide] |
2022-11-28 | Seismic hazard evaluation of RC buildings using machine learning | Satyam, Vatsa; Sarkar, Saikat [Guide] |
2022-11-28 | Pavement and road health monitoring using random forest technique | Simma Sai Ram, Simma Sai Ram; Guru Prakash [Guide] |
2022-11-23 | Spatiotemporal-based automated inundation mapping of Ramsar wetlands of China using GEE | Shaga, Soumya; Goyal, Manish Kumar [Guide] |
2022-11-28 | Road damage detection using imagery datasets and ML algorithms | Pokala, Sairithwik; Guru Prakash [Guide] |
2022-11-24 | Glacier-wide mass balance reconstruction of Baltoro glacier, Karakoram | Kamble, Vivek; Azam, Mohd. Farooq [Guide] |
2022-11-21 | Forecasting the inundation extent of Ramsar sites using CMIP6 projections | Kumar, Erumalla Sai; Goyal, Manish Kumar [Guide] |
2022-11-24 | Runoff modeling of debris-covered Gangotri glacier System, Himalaya using ERA5 data since 1979 | Chitvan Ramani; Azam, Mohd. Farooq [Guide] |
2022-11-24 | Long term mass balance reconstruction of Bara Shigri glacier, Western Himalaya, India | Andrali Neeraj; Azam, Mohd. Farooq [Guide] |
2022-11-24 | Nonlinear bending analysis of stiffened ruled spherical shell surfaces | Singh, Deshdeepak; Bakshi, Kaustav [Guide] |
2022-11-29 | Image processing on medical images of CT scan of lungs | Spoorthi, Varakala Vathsalya; Srivatsan, Vasudevan [Guide] |
2019-12-06 | Development of a functionally graded porous concrete paver block (PCPB) | Meena, Sumit; Chaudhary, Sandeep [Guide] |
2019-12-04 | Statistical downscaling of monthly precipitation over India using long short term memory neural network (LSTM) | Mahajan, Daanish; Goyal, Manish Kumar [Guide] |
2019-12-09 | Response of carbon fiber reinforced composite under high strain rates | Patel, Aman; Singh, Piyush; Gome, Sagar; Rajput, Abhishek [Guide] |
2019-12-09 | Identifying artificial recharge zones in the cites of Indian subcontinent using geospatial techniques and multicriteria decision analysis | Gedam, Nalin; Goyal, Manish Kumar [Guide] |
2019-12-07 | Planning water sustainability through identification of potential rainwater harvesting sites for five districts of India, using SCS-CN method | Bhargava, Shashank; Goyal, Manish Kumar [Guide] |
2019-12-06 | Changes in the probability of concurrent droughts and heatwaves | Gupta, Shalay; Nayak, Munir Ahmad [Guide] |
2019-12-06 | A finite element study on bending of isotropic plates | Chayla, Shubham Kumar; Bakshi, Kaustav [Guide] |
2019-12-06 | Bioremediation of soil using a consortia of algae and bacteria | Dubey, Stuti; Satyam D., Neelima [Guide] |
2019-12-06 | Analysis of rainfall induced landslides in parts of western ghats, India | Deekshith, Pothuraju; Satyam D., Neelima [Guide] |
2019-12-06 | The value of adaptive policies for reservoir operations | Shuhara., M, Fatima; Nayak, Munir Ahmad [Guide] |
2019-12-06 | Phosphorus in high-altitude ecosystems of Gangotri and Chhota Shigri Glaciers in Himalaya | Shukla, Devashish; Azam, Mohd. Farooq [Guide] |
2019-12-04 | Studies on metamaterials : application in civil engineering | Srivastava, Anshul; Sharma, Ravi; Sarkar, Saikat [Guide] |
2019-12-06 | Applications of landslide models to improve the efficiency of early warning system | Kushal, P. Sai; Satyam D., Neelima [Guide] |
2019-12-06 | Strength enhancement of cohesionless soil : numerical and experimental | Sahu, Shubham; Satyam D., Neelima [Guide]; Sarkar, Saikat [Guide] |
2019-12-06 | Assessment of flexible pavement on expansive soil | Sharma, Divya; Satyam D., Neelima [Guide] |
2019-12-06 | Experimental evaluation of mechanical behaviour of limestone calcined clay cement (LC3) concrete subjected to elevated temperature | Singh, Dheerendra; Chaudhary, Sandeep [Guide] |
2019-12-06 | Study of freeze and thaw performance of rubber fiber incorporated concrete | Gandhi, Suyash; Chaudhary, Sandeep [Guide] |
2019-12-06 | Past and future mass balance-climate behaviour of Chhota Shigri Glacier (Western Himalaya) using surface energy balance approach | Singh, Aditya; Agarwal, Rohan; Azam, Mohd. Farooq [Guide] |
2019-12-06 | Long term reconstruction of annual and seasonal mass balances on Dokriani Glacier, Garhwal Himalaya | Mishra, Sudhish Kumar; Azam, Mohd. Farooq [Guide] |
2019-12-05 | Application of industrial waste in the construction of flexible pavement | Dabgar, Ankit; Satyam D., Neelima [Guide]; Sarkar, Saikat [Guide] |
2019-12-06 | Damage detection in beams under static loading | Pandey, Parth; Bhati, Rajat; Guru Prakash [Guide] |
2019-12-06 | Experimental studies on the strength and compression characteristics of sand mixed montmorillonitic clay | Meena, Satyajeet; Meena, Lokesh; Borana, Lalit [Guide] |
2019-12-05 | Assessment of field application of grout from rheology | Mathur, Harshit; Chaudhary, Sandeep [Guide] |
2019-12-05 | Development of graphical user interface for steel component design | Kesarwani, Ayush; Datta, Bhaskar; Guru Prakash [Guide] |
2019-12-04 | Experimental investigation on the engineering characteristics of reconstituted black cotton soil blended with fly ash | Yadav, Ashok Kumar; Jaiswal, Saurabh; Borana, Lalit [Guide] |
2019-12-03 | Understanding failure of concrete structures | Singh, Namrata; Sarkar, Saikat [Guide] |
2019-11-30 | A finite element study on buckling of thin-walled steel hollow sections using geometric and material nonlinearity | Jangid, Ravi; Maheshwari, Rahul; Bakshi, Kaustav [Guide] |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 40 of 40