Collection's Items (Sorted by Submit Date in Descending order): 1 to 91 of 91
Issue Date | Title | Author(s) |
2025-03-27 | Probing the epoch of reionization using line-intensity mapping | Majumdar, Suman; Datta, Kanan Kumar; Murmu, Chandra Shekhar |
2025-02-07 | Remote sensing of thunderstorm and its impact on upper atmosphere using NAVIC and GPS signals | Das, Saurabh; Datta, Soumen |
2024-12-28 | Object detection and classification | Datta, Abhirup; Kumar, Sheshank Shekhar |
2024-11-05 | Ionosphere estimation and space weather prediction using machine learning | Datta, Abhirup; Jagne, Mohit |
2024-10-29 | Understanding the role of kink instability in developing peculiar morphological features in AGN jets | Vaidya, Bhargav; Nikita |
2024-11-14 | Tracing the origin of diffuse radio emission in galaxy clusters | Datta, Abhirup; Chatterjee, Swarna |
2024-07-27 | Machine learning in studies of space weather disturbances | Das, Saurabh; Hemapriya R |
2024-10-11 | Modeling the evolution and impact of space weather drivers | Vaidya, Bhargav; Prateek Mayank |
2024-05-24 | Mapping urban floods in 2023: a study using sentinel-1 SAR and social media data validation | Khati, Unmesh; Patel, Anjali |
2024-05-24 | Designing of control system for IIRI | Patra, Narendranath; Arora, Gautam |
2024-05-24 | A CubeSat for RFI detection and tethered interferometer experiment | Datta, Abhirup; Sahu, Kundan |
2024-05-24 | RFI mitigation technique using statistical models and deep learning on FPGA and GPU | Datta, Abhirup; Gavade, Sudhanshu |
2024-07-05 | Implementation of resnet-based model for RF modulation classification and benchmarking on CPU,GPU, Zynq ultrascale+ MPSoC ZCU104 | Datta, Abhirup; Chavakula, Subhasri |
2024-06-28 | Deep learning in cyclone forecasting | Das, Saurabh; Mawatwal, Manish Kumar |
2024-04-12 | Collisional drop breakup and radar quantitative precipitation estimation in orographic region | Das, Saurabh; Singh, Nitig |
2024-05-24 | Space based radio interferometer using small satellites | Datta, Abhirup; Biswas, Tiasha |
2024-05-24 | Understanding space plasma properties via laboratory generation and AI/ML approaches | Vaidya, Bhargav; Arya, Sparsh |
2024-05-24 | Baseline design for IIT Indore radio interferometer | Patra, Narendra Nath; Sheetal |
2024-05-24 | Constraining reionization parameters through Bayesian neural network & Bayesian inference | Majumdar, Suman; Yadav, Sanjay Kumar |
2024-05-24 | Study of inter-galactic medium in the epoch of reionization era from simulated HI 21cm images using 2D wavelet scattering transform | Majumdar, Suman; Avasarala, Praneeth |
2024-05-24 | Mapping the moon: a deep learning strategy for lunar crater detection from chandrayaan-2 satellite captures | Khati, Unmesh; Thapar, Kunal |
2024-05-24 | Surface and subsurface regolith characterization of lunar south pole using chandrayaan-2 dual frequency synthetic aperture radar (DFSAR) | Khati, Unmesh; Kashyap, Krishangi |
2024-05-24 | Impact of light-cone effect on EoR 21-cm image analysis using largest cluster statistics (LCS) | Majumdar, Suman; Potluri, Hemanth |
2024-05-24 | Extraction of the redshifted HI global signal using quantum neural networks | Datta, Abhirup; G. Akash |
2024-05-24 | Bending of radio jets in merging galaxy clusters: insights from MHD simulations | Vaidya, Bhargav; Ahmad, Ashad |
2024-05-24 | Testing and validating a transient event search pipeline using Murchison widefield array | Chakraborty, Manoneeta; Aditya A. |
2024-04-25 | Star-formation in radio deep fields: a multi-wavelength perspective | Datta, Abhirup; Sinha, Akriti |
2024-01-22 | Probing low-latitude ionosphere using the giant metrewave radio telescope | Datta, Abhirup; Mangla, Sarvesh |
2024-02-14 | Understanding radio pulsar emission through single pulse studies | Chakraborty, Manoneeta; Bhat, N.D. Ramesh; Janagal, Parul |
2023-11-16 | Magnetic reconnection in heliospheric plasma | Vaidya, Bhargav; Paul, Arghyadeep |
2023-10-25 | Deciphering the origin and development history of peculiar winged radio galaxies | Vaidya, Bhargav; Giri, Gourab |
2023-08-18 | An interplay of various particle acceleration processes in turbulent astrophysical plasma | Vaidya, Bhargav; Kundu, Sayan |
2023-06-22 | Analysing Hi 21-cm images from the epoch of reionization using largest cluster statistics (LCS) | Majumdar, Suman; Datta, Abhirup; Dasgupta, Saswata |
2023-06-02 | Digital backend receiver for radio astronomy applications using FPGA | Patra, Narendranath; Bhanu, Ankit |
2023-05-31 | Low cost sensor for soil moisture estimation using GNSS reflectometry | Das, Saurabh; Pushp Ranjan |
2023-06-02 | RF signal processing in UAVs using FPGAs and exploration of high-speed ADC/DAC ICs for phased array applications | Datta, Abhirup; Sai Jagini; Guha, Archishman |
2023-05-17 | Potential of sentinel - 1 and sentinel - 2 for deforestation detection | Khati, Unmesh; Bishwash, Shubhanshu |
2023-05-31 | Instrumentation for microwave remote sensing | Das, Saurabh; Narthu, Santhosh Kumar |
2023-06-16 | Broadband spectro-temporal studies of burst-outburst phenomena of neutron star low mass X-ray binaries | Chakraborty, Manoneeta; Kashyap, Unnati |
2023-06-06 | Impact of halos on the simulated cosmic dawn 21-CM signal | Majumdar, Suman; Iyer, Vednarayan |
2023-06-06 | Assessment of parker solar probe data using Swasti-SW framework | Vaidya, Bhargav; Gautam, Sumit |
2023-06-06 | Retrieving sulphuric acid profile of Venus atmosphere from radio occultation data of Akatsuki spacecraft | Datta, Abhirup; Gupta, Soumya |
2023-06-06 | Modelling turbulence in astrophysical fluids | Vaidya, Bhargav; Nasir, Sayeed Kazim Hussain |
2023-06-06 | Estimation of dark matter content in dark matter deficient galaxies | Patra, Narendra Nath; Saurabh |
2023-06-06 | Searching for extra-terrestrial intelligence through multi-wavelength observations | Majumdar, Suman; Zackrisson, Erik; Mahto, Priyatam Kumar |
2023-06-06 | Study of light curves using machine learning techniques | Shukla, Amit; Sharma, Pranjali |
2023-06-02 | Coronal radio sounding experiment results for solar wind flow speeds from the Indian mars orbiter mission | Datta, Abhirup; Aggarwal, Keshav |
2023-06-06 | Characterizing magnetic reconnection in asymmetric current sheet | Vaidya, Bhargav; Himanshu, Avinash Kumar |
2023-05-03 | Spectro-temporal analysis of the black hole X-ray binary 4U 1630-472 using NICER | Chakraborty, Manoneeta; Chopra, Ansh |
2023-06-06 | Study of emission behavior and pulse profile characteristics of a magnetar | Chakraborty, Manoneeta; Poonia, Amit |
2023-06-02 | Dynamics of cloud collisions in gaseous disks of galaxies | Patra, Narendra Nath; Faroqui, Alvera |
2023-04-18 | Characterization of foregrounds and systematics for sensitive radio observations | Datta, Abhirup; Mazumder, Aishrila |
2022-11-28 | Studying the most energetic events since the big bang: mergers in clusters of galaxies | Datta, Abhirup; Rahaman, Majidul |
2023-01-10 | Numerical study of MHD instabilities and their impact on the multi-wavelength emission signatures of relativistic jets | Vaidya, Bhargav; Acharya, Sriyasriti |
2022-11-29 | Probing the cosmic dawn using the redshifted 21-cm bispectrum | Majumdar, Suman; Mohd. Kamran |
2022-07-04 | Uncertainties in tropical rain parameters and climate change | Das, Saurabh; Chatterjee, Chandrani |
2022-05-06 | Interpreting the cosmological Hi 21-cm signal: inference and signal extraction techniques using artificial neural networks | Datta, Abhirup; Choudhury, Madhurima |
2022-05-26 | Absolute and relative positioning accuracy of static receivers using NavIC | Hablani, Hari; Datta, Abhirup; Althaf A. |
2022-05-26 | General relativistic radiative transfer in black hole systems | Vaidya, Bhargav; Singh, Kishlay |
2022-05-26 | 21 CM cosmology: signal extraction using machine learning | Datta, Abhirup; Kaur, Gursharanjit |
2022-05-26 | Interpreting multi-wavelength observations of the epoch of reionization from next generation telescopes | Majumdar, Suman; Dutta, Sohini |
2022-05-26 | Numerical modeling of accretion flow around black hole: study of statistics and energetics of PLASMOIDS | Vaidya, Bhargav; Nandy, Sirsha |
2022-05-26 | Study of blazar spectrum of TEV blazar MARKARIAN 501 | Shukla, Amit; Meena, Ankit |
2022-05-26 | Deep learning for climate studies | Das, Saurabh; Singh, Manish Kumar |
2022-05-26 | Joint study of Fermi/LAT and Swift/XRT detected gamma-ray bursts with extended afterglow emission | Shukla, Amit; Tiwari, Pawan |
2022-05-26 | Corotating interaction regions and interplanetary sheaths during solar cycle 24: a comparative study on their characteristics and geoeffectiveness | Das, Saurabh; Hajra, Rajkumar; Jibin V. Sunny |
2022-05-26 | Studying the post reionization universe using marked statistics | Majumdar, Suman; Motghare, Kunal Manoharrao |
2022-02-15 | Fuzzy based approach for detection of object in space-based observation | Datta, Abhirup; Das, Saurabh; Bandyopadhyay, Sanmoy |
2021-10-08 | Multi-wavelength study of diffuse radio objects in the galaxy clusters | Datta, Abhirup; Ramji Raja |
2021-09-29 | Searching for diffuse HI 21 cm signal using upgraded giant metrewave radio telescope | Datta, Abhirup; Chakraborty, Arnab |
2021-09-14 | Study of the effects of space weather on low-latitude ionosphere during declining phase of solar cycles | Datta, Abhirup; Paul, Ashik; Chakraborty, Sumanjit |
2021-06-10 | Exploring the topology of hydrogen distribution in the early universe | Majumdar, Suman; Pathak, Aadarsh |
2021-06-11 | Study of inner jet of blazars | Shukla, Amit; Arya, Anuraag |
2021-06-10 | Multi-wavelength study of AGN jets | Shukla, Amit; Das, Chandan Kumar |
2021-06-10 | Investigations of thermonuclear bursts from 4U 1323–62 using NICER | Chakraborty, Manoneeta; Londhe, Vikrant Someshwar |
2021-06-10 | MWA investigation of pulsar emission characteristics and single-pulse properties | Chakraborty, Manoneeta; Bommireddy, Hemanth |
2021-06-10 | Studying galaxy clusters using the Sunyaev-Zel’dovich effect | Malu, Siddharth Savyasachi; Datta, Abhirup; Himanshu |
2021-06-11 | Seasonal variation in the composition of the martian upper atmosphere | Datta, Abhirup; Jain, Sonal Kumar; Das, Koyena |
2021-06-10 | Performance evaluation of synthetic storm technique over a tropical region for rain attenuation time series generation at Ka-band | Das, Saurabh; Bazgalia, Maneesh |
2021-06-11 | TIFR-GMRT sky survey (TGSS): an alternate approach to data analysis | Datta, Abhirup; Chandra, C.H. Ishwara; Ghosh, Pranoy |
2021-06-10 | Cyclone prediction using machine learning | Das, Saurabh; Rao, Prattipati Sanjeeva |
2021-06-10 | Study of dynamical and emission properties of dual/binary AGN candidate | Vaidya, Bhargav; Dubey, Ravi Pratap Dubey |
2021-06-10 | Space weather modeling: study of morphology and kinematics of CME | Vaidya, Bhargav; Mugatwala, Ronish |
2021-06-10 | Space navigation using x-ray millisecond pulsars | Malu, Siddharth Savyasachi; Das, Saurabh; Kumar, Vabbani Krishna |
2020-06-26 | Data driven modelling of solar wind : a predictive toolbox for space weather | Vaidya, Bhargav; Kumar, Sandeep |
2020-06-26 | Visualizing the cosmic dawn and the epoch of reionization | Majumdar, Suman; Samanvith A. |
2020-06-24 | Magneto-hydrodynamic instabilities in jets : dynamical and emission properties | Vaidya, Bhargav; Borse, Nikhil Sanjay |
2020-06-25 | Study of the High Redshift radio galaxies in radio deep fields | Datta, Abhirup; Sisodiya, Indrendra |
2020-06-22 | Developing statistical inference tools for future observations of the cosmic dawn and the epoch of reionization | Majumdar, Suman; Tiwari, Himanshu |
2020-06-22 | Study of swift j0243.6+6124 towards understanding the emission behaviour of Ultraluminous X-ray sources (ULXs) | Chakraborty, Manoneeta; Biki Ram |
2020-06-25 | Simulating the impact of dark matter models on the epoch of reionization 21-cm signal | Majumdar, Suman; Saxena, Anchal |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 91 of 91